Art at the Glen
August 7 - 8, 2010August 7th: 10:00 AM - 5:00 PM
August 8th: 10:00 AM - 5:00 PM
In 2004, Art at the Glen Town Center launched into the Amdur Productions festival lineup and soared above all expectations for a first-year show. From opening until show’s end, the streets at this free festival were flooded each day by an enormous crowd bustling to get their hands on the work of the 175 juried artists participating. Located on the former site of the Glenview Naval Air Station and its historic Hangar One, the Glen Town Center is home to some of the finest stores in the Midwest and is an enduring reminder of the community’s role in aviation history. Brought to you by community developer Oliver McMillan, even more artists and more festive food will combine to set new levels of quality for all. This year’s show looks to be another highflyer!
Art at the Glen features the work of 175 juried artists exhibiting original art. Work is available for sale at the festival. For a complete list of artists, their media and booth locations, please click on the green button below.
| Subject to Change | ||||
| Last Name | First Name | Medium | State | Booth # |
| ALBOHER | LEA | 2D-MM | CA | 27 |
| ALI | ELLIE | PAINT-OIL | NY | 35 |
| AMRANI | ORNA & AMI | 2D-MM | FL | 6 |
| ANTOS | RITA | PAINT-WC | MI | 165 |
| ARDOLINO | JENNIFER | 2D-WC | FL | 183 |
| BACKER | RICHARD | 3DNF-METAL | PA | 132.5 |
| BALDAUF | STEPHEN | 2D-MM | FL | 133 |
| BALE | BILL | 3DF-WOOD | WI | 5 |
| BANFIELD | C.W. | PHOTO-COLOR | OH | 206.5/207 |
| BARNES | TOM | PAINT-WC | VA | |
| BARRENECHE/SCHEMEL | JUAN/DANIEL E | J-WOOD | FL | 39 |
| BARTLING | CHRISTINE | J-GS | IL | 173 |
| BAUR | BARBARA SISTAK | PAINT-ACR | IL | |
| BELMONTE | JULIETTE | PAINT-OIL | IL | |
| BENESH/WEILBRENNER | STACY/JANET | 3DNF-METAL | MO | 30 |
| BERNTHAL | KAREN | 3DF-FIBER | MN | 80 |
| BILLMAN | GREGG & JANE | PHOTO-MAN | FL | 64 |
| BLATT | KIM | 3DNF-WOOD | PA | 182 |
| BLOWERS | JOHN | PAINTING-ACR | FL | 209 |
| BOESCH | LISA MARIE | 3DF-FIBER | MI | |
| BRAWLEY | DEBORAH | 3DF-FIBER | CO | 48 |
| BROMBERG | MICHAEL | J-GS | NY | 52 |
| BROWN | DON L. | PAINT-WC | IL | 4 |
| BUDWIG | LARRY | 3DF-GLASS | NE | 135 |
| BURSTEIN | LEE | PAINT-MM | FL | 130 |
| CEFFALIO | GEORGE | PAINT-OIL | IL | 16 |
| CHAMBERLIN | LINDA | 2D-MM | MI | 137 |
| CHAN | DEREK | PAINT-OIL | ONTARIO CANADA | 144 |
| CHENG-1 | DOMINIC & VIVIENNE | 2D-MM | IL | 38 |
| CHEREP | SERGEY | PAINT-OIL | GA | 176 |
| CHRISTENSEN | SUSAN M | 2D-MM | IN | 136 |
| COMMERFORD | PJ&RJ | 2D-MM | FL | 204 |
| CONNOLLY | JAMES J | 2D-MM | IN | 20 |
| COOPER | TANYA | 2D-MM | IL | 69 |
| COPELAND | ROBERT | PHOTO-COLOR | TN | 46 |
| COPELAND | JIM | PHOTO-COLOR | GA | 184 |
| CRAWFORD | CARL | 2D-MM | SC | 59 |
| CROSS | JAMES ROAN | 3DNF-METAL | WI | 191 |
| DERIY | INNA & ALEX | 2D-MM | IL | 72 |
| DESANTO | DAWN | 3DF-FIBER | IN | 53/54 |
| DESCHEPPER | TAHMI | J-GS | IA | 44 |
| DIAZ | E. MOISES | 3DNF-MM | TX | 134 |
| DIMARCO | SUZANNA FERGUSEN | JEWELRY-GS | FL | |
| DOWNEY | JAMES | 3DF-GLASS | IL | 144.5 |
| DUNCAN-WILLIAMS | PRINCE | 2D-FIBER | NV | 168 |
| EDGLEY | JENNIFER | PAINT-OIL | IL | 151 |
| ELSON | PAUL | 2D-MM | NJ | 149 |
| EPPLEY | BRIAN | PAINT-OIL | PA | 174.5/175 |
| FERONY | CAROL | 2D-PASTEL | FL | 163 |
| FERRITER | GERRYLEA & JOE | 2D-MM | IL | 42 |
| FISHMAN | SCOTT | PHOTO-COLOR | IL | 139 |
| FOWLER/THELEN | LAURIE/BILL | 3DNF-MM | MI | 74 |
| FOX | ALISON | 3DNF-GLASS | IL | 126 |
| FRANK | ANDY | 3DNF-CERAMICS | WI | 71 |
| FREEBURN | CHRISTINE & JIM | 3DNF-GLASS | IL | 63.5 |
| FRICKE | JASON | 2D-DRAW | WI | 12 |
| FRY | MARLA | 2D-MM | IN | 68 |
| GALLIANO | FRANCESCA | 3DNF-MM | FL | 40.5 |
| GARCIA | ROSARIO | J-GS | FL | 143 |
| GARCIA | JULIO C. | 2D-MM | FL | 1 |
| GEISSBUHLER | STEFAN | PAINT-ACR | CO | 147 |
| GIVON | STACY | J-GS | ISRAEL | 76 |
| GOEHRE | LINDA | PAINT-ACR | WI | |
| GOLDHAGEN | DAVID | 3DNF-GLASS | NC | 152 |
| GOLDMAN | WILLIAM | 3DNF-METAL | IL | 40.7 |
| GOODIN | JULIE | 2D-MM | OH | 67 |
| GRILL | PAULA | 3DF-FIBER | IL | 127 |
| GUO | YONGQUN | PAINT-WC | FL | 42 |
| HAGSTROM | CRAIG | J-GS | WA | 107 |
| HALPERN | ELI | 2D-DRAW | IL | 155 |
| HANLIN ROHR | TRACEY | J-MM | OH | 180 |
| HANSEN | JEREMY | PAINT-ACR | NE | 25 |
| HARRIS | LAURA | 2D-GLASS | WI | 132.3 |
| HAWKINS/BROWN | ROBERT/CYNTHIA | J-GS | IL | |
| HENRI | CLIFTON | PHOTO-BW/COLOR | IL | 86 |
| HENRICHSEN | TOM | PAINT-OIL | IL | 128 |
| HESS | HEIDI | 3DF-FIBER | IL | |
| HILL | JAMES | 3DNF-METAL | CA | 210.5 |
| HOFMANN | JAMES | PHOTO-COLOR | VA | 177 |
| HOLLRITT | BARRY | PHOTO-BWC | OH | 66 |
| HSING | MINA Y | 2D-MM | IL | 19 |
| HUBBARD | ELLIOT | 2D-CER | GA | 18 |
| HUNTER | KEVIN | PAINT-OIL | IL | 75 |
| HUPPKE/RICE | MARCELLA/CHARLES | J-WOOD | FL | 84 |
| HUYSER-HONIG | STEVEN | PHOTO-COLOR | MI | 164.2/164.3 |
| IGLESIAS | CARLOS | J-GS | FL | |
| INGEL/EPSHTEIN | HANAN/EREZ | J-GS | CA | 22 |
| JOHNSTON | MARY | PAINT-OIL | IN | 81 |
| JORGENSEN | ANN | J-MM | IL | |
| KING | DONNA | J-MM | IL | |
| KRAUSE | RONETTA & KEITH | J-MM | PA | 79 |
| KUZMIS | VLADLENA | 2D-MM | IL | |
| LAIBSON | KATHRYN | 3DF-LEATHER | NC | 190 |
| LAIBSON | JEFF | PAINT-ACR | NC | 189 |
| LEE | MARY & JON | J-GS | IL | 61 |
| LENSINK | JAY ANDREW | J-GS | IL | 153 |
| LEVY | ALLEN | PAINT-ACR | VA | 60 |
| LI | LI | PAINT-OIL | GA | 141/142 |
| LIANG | KEITH & SUNNY | PHOTO-COLOR | IL | 40 |
| LIANG | KAI | PAINT-OIL | FL | 55 |
| LINDEN | TOM | PAINT-OIL | IL | 7 |
| LIVNE | SMADAR | PAINT-ACR | MD | 172 |
| LOUIS | JEAN-CLAUDE | PHOTO-BW/COLOR | CA | 181/182.5 |
| LOY/AYERS | SUSAN/RON | 2D-DRAW | VA | 167 |
| LUCIANO | SUZANNA | PHOTO-COLOR | NJ | 49 |
| LUOMA | MELISSA | J-GS | MN | 80.5 |
| MACKIE | HARRY AND BJ | J-GS | IL | 132.1 |
| MANNING | AMY | 2D-MM | IL | 50/51 |
| MARTIN | RAFAEL | J-GS | FL | 14 |
| MAYLA | MICKEY | 3DF-STONE | IL | 59.5 |
| MCCOLLUM | JIM & KAREN | PHOTO-BW/COLOR | IL | 2 |
| MCINTYRE | DEBBIE | 3DNF-MM | TN | 205 |
| MCWILLIAMS | TIM | PAINT-ACR | GA | 108 |
| MEGDALL | STAN J. | 3DF-GLASS | MI | 132 |
| MENAKER | IGOR | PHOTO-COLOR | IL | 15 |
| MIREE | ROYAL | 3DNF-METAL | AL | 73 |
| MOATS | MIKE | PHOTO-COLOR | IL | 158 |
| MORREAU | JAMES | PAINT-MM | KY | 65 |
| MOSTELLER | RAY | PHOTO-COLOR | SC | 129 |
| NAIGLES | GEULA | J-MM | IL | 29 |
| NIEWIADOMSKI | TIM | 3DNF-WOOD | ON | 157 |
| OBERKIRSCH | MARK & JEAN | 2D-MM | MO | 164.4 |
| OBERLIN | RENEE | 3DF-MM | OH | 40 |
| OLIVARES | KRISTEN | PHOTO-BW/COLOR | IL | |
| PACKARD | LAWRENCE | 2D-DRAW | FL | 47 |
| PARKER | SUELLEN | 3DF-GLASS | MI | |
| PATTERSON | MARILU | J-GS | IL | 138 |
| PATTI | ANTHONY | 3DF-METAL | IA | 23/24 |
| PEASE | PATRICK | 3DNF-ACR | IL | 164 |
| PENNOR | ROBERT | PAINT-ACR | IL | 31 |
| PERVINKLER | TIM | PHOTO-BW/COLOR | FL | 192 |
| PHINNEY | JACKIE | J-MM | IL | 70 |
| POLK | RANDY | J-GS | AZ | 166 |
| POWELL | JIN & JOHN | 3DNF-MM | TN | 172.5 |
| PUNKE | DYLAN | PHOTO-BW/COLOR | IL | 91 |
| RAGAUSKAS | ARTURAS | J-GS | IL | 37 |
| RASMUSSEN | JIM | PHOTO-BW/COLOR | IL | 58 |
| RATHONYI | AGNES | PAINT-OIL | ONTARIO CANADA | 13 |
| RICHTER | MARTHA | J-METALS | IL | 210 |
| RODMAN/WHITE | MINDY/PAUL | 3DNF-METAL | CA | 85 |
| RUJUWA | PETER | 3DNF-STONE | IN | 33 |
| RUSSO | JACKIE | 2D-MM | MI | 88 |
| SAGEL | IVAN | J-GS | IL | 17 |
| SAUERS | DONNA | J-GLASS | IL | |
| SAUVAGEAU | ERIC | 3DNF-MM | FL | 154 |
| SCENIOV | OLEG | PAINT-OIL | ONTARIO | 37.5 |
| SCHMIDT | EDWIN | 3DF-WOOD | OH | 40.2 |
| SCHNABL | BARBARA | 2D-MM | WI | 206 |
| SCOTT/ZUMWALT | JEANNE/ERIC | 3DF-CER | MO | |
| SEDER | RUFUS | 2D-MM | MA | 172.2 |
| SHAMBORA LINES | JACKIE | 3DF-FIBER | IN | |
| SHANKLIN | ELIZABETH | 3DF-FIBER | IN | |
| SIEGAN | JERRY | PAINT-ACR | IL | 11 |
| SIMMERING | TED | PAINT-ACR | IL | 156 |
| SKIERA | CHARLES | J-GS | TX | 131 |
| SLODKI | LISA | J-GS | IL | 150 |
| SLONIGER | KRISTI | 3DF-CER | IL | 185 |
| SMITH | CORRINE | 2D-MM | IL | 60.5 |
| SNOEYINK | SHARON | 3DNF-MM | MI | 21 |
| STREHL | LISA & SUNNY | J-GS | IL | 87 |
| SUMMERS | CHERYL | 2D-MM | OH | 11.5 |
| TAGG | STEVE | PAINT-GLASS | FL | 92 |
| TAYLOR | AMY KAYE | PAINT-OIL | OH | 188 |
| TESLA-2 | CAT | 2D MM | GA | 145 |
| TRINKLEIN | WAYNE | 3DNF-METAL | MO | 63.7 |
| VALENTINE | VAL | 3DNF-MM | AZ | 134 |
| VALERIO TRIGUEROS | GERARDO | PAINT-ACR | IL | 77/78 |
| VAN DER KOON | JEFFREY | PHOTO-MM | IL | 3 |
| VERA | JORYEL | J-GS | FL | 26 |
| VREELAND | ANN E. | 3DNF-CERAMICS | OH | |
| WATT | CHERYL | 2D-ACR | WI | 179 |
| WAYMAN | LARRY | J-GS | IN | 208 |
| WEADE | KEITH | 3DF-WOOD | IN | |
| WIESENER | FRED | 3DNF-CER | KY | 10 |
| WILLER | KATHLEEN MURPHY | PAINT-ACR | WI | 9 |
| WILSON | W. SCOTT | PAINT-WC | WI | |
| WINER | STEPHEN & JUDY | 3DNF-WOOD | IL | 161/162 |
| WITTRIG | RICK D | 3DF-METAL | TN | 172.1 |
| WOODWARD | PHIL | 3DF-MM | TN | 187 |
| WORKS | LOU | 3DF-WOOD | WI | 36 |
| YUAN | DAVID | PAINT-OIL | VA | 43 |
| ZHOU | YING | 3DNF-CER | IL | 45 |
| ZIDEK | JOHN | 3DNF-MM | WV | 148 |
| 2010 Sponsors | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Also at the Festival:
In addition to great artists, food and music will add to the day.
FESTIVE FOOD
- Crab Shack
- Finicky Gourmet
- Freshly Squeezed
- Palmetto Poppers
- Saigon Bangkok
CREATIVE AND EDUCATIONAL FUN
Free hands on art projects for children. Additionally, kids can go on a scavenger hunt through the festival looking for different types of art listed on a bingo card and then receive an “Official Art Explorer” sticker.
FREE ENTERTAINMENT
- Cirrus Falcon
- Mark Adamczyk
- David Young (Saturday only)
- Michelet (Sunday only)
Join us in celebrating creativity!
DIRECTIONS:
1800 Patriot Boulevard, Glenview, IL, 60026
Mapquest Map | Google Map
From the North
Take I-294 south to the Willow Road exit. Travel eastbound to Patriot Boulevard. Turn south onto Patriot Boulevard and the Glen Town Center is located a few blocks ahead on the right-hand side of the road.
From the South
Interstate 294—Take I-294 north to the Willow Road exit. Travel eastbound to Patriot Boulevard. Turn south onto Patriot Boulevard and the GlenTown Center is located a few blocks ahead on the right-hand side of the road.
Interstate 94—Take I-94 north to the Willow Road exit. Travel westbound to Patriot Boulevard. Turn south onto Patriot Boulevard and the Glen Town Center is located a few blocks ahead on the right-hand side of the road.
From the West
Take Willow Road east, past I-294. Just past Shermer Road, turn south onto Patriot Boulevard. The Glen Town Center is located a few blocks ahead on the right-hand side of the road.
From the East
Take Willow Road west, past Route 43 (Waukegan Road). Just past Lehigh Road, turn south onto Patriot Boulevard. The Glen Town Center is located a few blocks ahead on the right-hand side of the road.
PARKING:
Plenty of onsite parking is available to the public at several parking complexes within the Glen Town Center. All multi-level parking facilities are also conveniently equipped with elevators.

























