Port Clinton
Art Festival
August 28 - 29, 2010
August 28 - 29: 10:00 AM - 6:00 PM
"This late August event usually
tops them all"
- Sunshine Artist Magazine
The acclaimed Port Clinton Art Festival marks its 27th season this year! Heralded by many as one of the best art festivals in the United States, this show is a must-see for art fair lovers. The city-wide event is walking distance to Lake Michigan in upscale downtown Highland Park. Throughout this free two-day festival, over 275,000 visitors fill plazas, sidewalks, parking lots, and streets to purchase work from 260 world-class juried artists.
Family-friendly fun abounds amongst shops, flowers, trees, and fountains. For those who want to add more culture to their weekend, Chicago is just a thirty-minute train ride from the Highland Park station located adjacent to the festival.
The Port Clinton Art Festival features the work of 260 juried artists exhibiting original art. Work is available for sale at the festival. For a complete list of artists, their media and booth locations, please click on the green button below.
| Subject to Change | ||||
| Last Name | First Name | Medium | State | Booth # |
| ABBOTT | SU | PAINT-ACR | GA | 202 |
| ALBOHER | LEA | 2D-MM | CA | 64 |
| ALBRIGHT/ GUYOT | DAN/ MARION | PHOTO-COLOR | GA | 199 |
| ALI | ELLIE | PAINT-OIL | NY | 6 |
| ALOT-CIECHOLEWSKI | JOANNA | 3DF-FIBER | IL | 143 |
| AMIT | AMOS | 2D-BATIK | CA | 118 |
| AMRANI | ORNA & AMI | 2D-MM | FL | 225.4 |
| ARDOLINO | JENNIFER | 2D-WC | FL | 240 |
| ARMSTRONG | WILL | 2D-METAL | VA | 214 |
| BACHERS | GARY | 2D-DRAW | TX | 211 |
| BACHMAN | LINDA & RICHARD | 3DNF-MM | CO | 37 |
| BACKER | RICHARD | 3DNF-METAL | PA | 15.5 |
| BARNES | DAN NEIL | 3DNF-MM | KY | 73 |
| BARRENECHE/ SCHEMEL | JUAN/ DANIEL E | J-WOOD | FL | 178 |
| BEHR | MIKE | PHOTO-COLOR/ BW | MN | 222 |
| BLANCHARD/ YOUNG | DEANA/ CHUCK | 3DNF-GLASS | NC | 120 |
| BORTZ | BRIAN | 3DF WOOD | NC | 172.5 |
| BROMBERG | MICHAEL | J-GS | NY | 68 |
| BROWN | DON L. | PAINT-WC | IL | 224 |
| BROWN | MICHAEL J | 2D-MM | IL | 72.5 |
| BROWN | GENE | 2D-MM | IA | 108.9 |
| BURSTEIN | LEE | PAINT-MM | FL | 36 |
| CANNON | TERRY | 2D-MM | TN | 133 |
| CANTILLO | LOUIS | PHOTO-COLOR | AZ | 184 |
| CANTRELL | KIMMY | 3DNF-MM | GA | 132.5 |
| CAVANAH | DOUG | PHOTO-COLOR | FL | 22 |
| CEFFALIO | GEORGE | PAINT-OIL | IL | 225.6 |
| CHADWICK | JAY ROYAL | PHOTO-B/ W | PA | 65 |
| CHAMBERLAIN | LINDA | 2D-MM | MI | 106 |
| CHAN | DEREK | PAINT-OIL | ONTARIO, CANADA | 193.5 |
| CHANG | SOO K. | PAINT-ACR | IL | 174 |
| CHENG | DOMINIC & VIVIENNE | 2D-MM | IL | 97 |
| CHERVITZ | RANDI | J-GS | MO | 62 |
| CHRISTENSEN | JOE | 3DF-CER | WI | 110.5 |
| CHRISTIANSEN | DIANA | J-METAL | FL | 141 |
| CHUANG/ TSAI | CYNTHIA/ ERH-PING | J-MM | NY | 140 |
| CIURLIONIS | RIMAS | PAINT-OIL | IL | 7.5 |
| CLAUSEN | CAT | PAINT-OIL | IL | 63.5 |
| CODDAIRE | DAVID | 3DNF-METAL | CA | 46.5 |
| COHEN | BARRY | 3DF-ACR | FL | 218 |
| CONNOLLY | JAMES J | 2D-MM | IN | 110.2 |
| COOLEY | DICK | 3DNF-METAL | WI | 189 |
| COPELAND | JIM | PHOTO-MAN | GA | 15 |
| CRAWFORD | CARL | 2D-MM | SC | 116 |
| CRECELIUS | ROBERT | 3DNF-METAL | MO | 71.5 |
| CURILOVA | LUDMILA | PAINT-ACR | ONTARIO, CANADA | 142 |
| DECRESENZO | JANINE | J-GS | PA | 196 |
| DIAZ | E. MOISES | 3DNF-MM | TX | 29.5 |
| DISNEY | ROGER | PAINT-OIL | OK | 223 |
| DONOFRIO | CHARLES | 3DF-LEATHER | CT | 104 |
| DRAGON | PATRICK | 3DNF-CER | MI | 231 |
| DUNCAN-WILLIAMS | PRINCE | 2D-FIBER | NV | 187 |
| DURKEE | DOUGLAS | 3DF-MM | KY | 71 |
| DYER | SUSAN | J-GS | WI | 83 |
| ECKELS | NANCY | PAINT-ACR | CA | 46 |
| EDELMANN | JOAN | 3DF-MM | NY | 186 |
| EMERY | LESLIE | 2D-MM | WI | 85 |
| EPSHTEIN/ LAYMAN | EREZ/ BELA | J-GS | CA | 138 |
| EPSTEIN | JANA | PHOTO-HC | GA | 9 |
| ERICKSON | RUSSELL | 2D-MM | IL | 29 |
| FENTRESS | PATRICK | 3DF-STONE | AZ | 10 |
| FERGUSON | DAN | 3DNF-MM | TX | 233 |
| FERREIRA | PATRICIO | J-GS | FL | 219 |
| FIEBIGER | KIMBER | 3DNF-METAL | MN | 250.5 |
| FISHER-BONVALLET | LAURA | 3DF-FIBER | WI | 72 |
| FOX | PAM | J-METAL | FL | 111 |
| FREMON | ROBERT | J-GS | NY | 7 |
| FRICKE | JASON | 2D-DRAW | WI | 248 |
| GABREL | MARZENA | 3DF-FIBER | IL | 133.5 |
| GALLIANO | FRANCESCA | 3DNF-MM | FL | 111.5 |
| GAMBLE | SCOTT | 3DNF-GLASS | GA | 8 |
| GANDELMAN | ROGER | 3DF-GLASS | CT | 201 |
| GARCIA | JULIO C. | 2D-MM | FL | 59 |
| GARCIA | ROSARIO | J-GS | FL | 200 |
| GARRETT | ROD | 3DNF-ACR | FL | 109 |
| GEARY | DAMON | PHOTO-COLOR | MI | 178.5 |
| GEARY | KAVAN | PHOTO-COLOR | MI | 173 |
| GERTZ | ROBERT B | PHOTO-COLOR | AZ | 3 |
| GIBSON | ALAN | 3DF-CER | FL | 40 |
| GIVON | STACY | J-GS | ISRAEL | 94 |
| GORDON | DAVID E. | PAINT-OIL | NY | 138.5 |
| GRADUS | ARI | 2D-MM | NY | 114 |
| GRIFFITH | BRYAN DAVID | PHOTO-COLOR | AZ | 11 |
| GROSSER | MARK | J-GS | IN | 213 |
| GUO | YONGQUN | PAINT-WC | FL | 63 |
| HA | JAERYON | 2D-DRAWING | FL | 98 |
| HALPERN | ELI | 2D-DRAW | IL | 177 |
| HANKINS | CHRISTINA | 2D-PASTEL | MN | 58 |
| HANSEN | JEREMY | PAINT-ACR | NE | 246 |
| HARRIS | GEOFFREY AARON | PAINT-ACR | SC | 80.5 |
| HERB | BILL | 3DNF-CER | SC | 108.6 |
| HILL | JACK | 3DNF-METAL | FL | 258 |
| HILL | JAMES | 3DNF-METAL | CA | 202.5 |
| HOLLAND | EDWARD | PHOTO-BW/ COLOR | FL | 225.5 |
| HUBBARD | ELLIOT | 2D-CER | GA | 195 |
| JAMES | DEWEY | 2D-MM | MN | 4 |
| JENSEN | BRIAN | PAINT-ACR | MN | 227 |
| JENSEN | PAUL D | 3DF-WOOD | WI | 205 |
| JIANG | QIGU | PAINT-MM | IL | 212 |
| JIMENEZ | NICARIO | 3DNF-MM | FL | 227.5 |
| JOHNSTON | SHARON | J-GS | TX | 4.5 |
| KARBLER | KIT | 3DF-GLASS | CO | 30 |
| KARONIAS | MICHAEL | 3DF-FURN | MI | 250 |
| KATZ | RONNA | PAINT-OIL | MI | 192 |
| KLAIRMONT | YELENA | PAINT-OIL | IL | 108.5 |
| KORANYI | GABOR | PAINT-OIL | CA | 88 |
| KORTE | DAVID | PHOTO-BW | MD | 181 |
| KRISTINE | LISA | PHOTO-COLOR | CA | 84 |
| KUSESKE | MICHAEL | PAINT-OIL | FL | 131 |
| LACHANCE | WILLIAM | 2D-MM | MO | 5 |
| LEE | MI YOUNG | PAINT-OIL | SD | 129 |
| LEE | NING | PAINT-OIL | NJ | 25 |
| LEE | ERIC | PAINT-ACR | IL | 1 |
| LEE | LONG LOOI | PAINT-ACR | NJ | 100 |
| LEU | MICHAEL | 2D-PRINT | CA | 137 |
| LEVITON/ FISHBEIN | HOWARD/ HARVEY | 3DNF-GLASS | FL | 39 |
| LEVY | DAVID | 3DF-WOOD | CA | 179 |
| LI | LI | PAINT-OIL | GA | 234 |
| LIANG | KAI | PAINT-OIL | FL | 56 |
| LIVINGSTON | SUSAN | 3DNF-CER | FL | 239 |
| LIVNE | SMADAR | PAINT-ACR | MD | 20 |
| LONG | THOMAS | 3DNF-GLASS | FL | 21 |
| LOTTON | DAVID & KIMBERLY | 3DF-GLASS | IN | 108 |
| LOUIS | JEAN-CLAUDE | PHOTO-BWC | CA | 42 |
| LOUNSBURY | CLIFF | 3DNF-WOOD | MI | 35.5 |
| LOVE | GARY | PHOTO-COLOR | CA | 203 |
| LUOMA | MELISSA | J-GS | MN | 12 |
| MACKIE | HARRY AND BJ | J-GS | IL | 176 |
| MACKINNON | MARK | PHOTO-COLOR | NY | 76.5 |
| MANCL | BRIAN | PHOTO-BW | IL | 38 |
| MARAS | THOMAS | 3DF-GLASS | MN | 247 |
| MARTIN | RAFAEL | J-GS | FL | 110 |
| MATASICK | SANDRA | J-GS | FL | 22.5 |
| MATHER | NATHANIEL | PAINT-MM | IL | 26 |
| MAURER | JOHN | PAINT-OIL | FL | 59.5 |
| MAYHEW | MAYS | PAINT-OIL | IL | 115 |
| MCCARREY | LINDA | 2D-MM | GA | 228 |
| MCCLELLAN | DUNCAN | 3DNF-GLASS | FL | 112 |
| MCCOLLUM | JIM & KAREN | PHOTO-BW/ COLOR | IL | 51 |
| MCWILLIAMS | TIM | PAINT-ACR | GA | 52.5 |
| MEGDALL | STAN J. | 3DF-GLASS | MI | 93 |
| MENAKER | IGOR | PHOTO-COLOR | IL | 57 |
| MEZEY | HELMA | J-METAL | MI | 51.5 |
| MICHLIN/ ENNIS | JOAN/ SKIP | J-GS | FL | 17 |
| MILLER | ERNEST | 3DNF-CER | MN | 15.2 |
| MILLER | JASON PATRICK | 2D-METAL | IL | 219.5 |
| MIREE | ROYAL | 3DNF-METAL | AL | 236.5 |
| MORRISON | DINAH | 3DF-FIBER | MI | 80 |
| NELSON | KRISTIN | J-METAL | IL | 41 |
| NIELSEN | OLUF | PAINT-OIL | WA | 220 |
| NILSSON | ROBERT/ TERESA | J-GS | FL | 24 |
| NOGUCHI | DAVID | 3DNF-METAL | IL | 76.4 |
| O'HANLON | KAREN | 2D-PAPER | AZ | 210.5 |
| O'NEAL | JANET | 2D-MM | NM | 126 |
| O'NEILL/ BEDFORD | LORI/ KATE | 3DF-FIBER | CA | 183 |
| OBER | ERIC | 3DNF-METAL | TX | 242 |
| ODOM | DOUG | PAINT-MM | AL | 145 |
| OKONKWO | NNAMDI | 3DNF-METAL | GA | 255 |
| OLESKI | DAVID | PAINT-OIL | PA | 61.5 |
| OLSON | SCOTT | PAINT-MM | WI | 232 |
| OLSON | DARREN | PHOTO-COLOR | MN | 69.5 |
| OMEARA | JENNIFER | PHOTO-CBW | CO | 113 |
| OSIO-BROWN | PENELOPE | PAINT-ACR | IL | 78 |
| OTFINOSKI | PETER | 3DNF-MM | FL | 128 |
| PAGE | CARLOS | 3DF-MM | NJ | 81 |
| PAILODZE | VLADIMIR | PAINT-OIL | IL | 50 |
| PARK | HERION | 3DF-FIBER | FL | 77 |
| PARK | EDWARD | PAINT-OIL | FL | 182 |
| PARK | JENNIFER JORDAN | J-GLASS | NJ | 86.5 |
| PARKER | JAMES | PHOTO-BW/ COLOR | MI | 76.2 |
| PEDROSO | ARMANDO | 2D-MM | IL | 66 |
| PERVINKLER | TIM | PHOTO-BW/ COLOR | FL | 127 |
| PETERSON GREGORY | LAUREL | 3DNF-METAL | CO | 60 |
| PETRAN | JAMES | PAINT-WC | IA | 210 |
| PETREY | JOHN | 3DNF-MM | TN | 198 |
| POLK | RANDY | J-GS | AZ | 236 |
| POLLPETER ESKENAZI | LAURIE | 3DF-CER | IL | 78.5 |
| POTTS | STEVEN | 3DF-WOOD | GA | 194 |
| PRESCOTT | FREDRICK | 3DNF-METAL | NM | 251 |
| PRUESSING | LEORA | 2D-FIBER | WI | 44 |
| RADTKE | STEVE & BETH | 3DNF-MM | GA | 96 |
| RAE | JODI | J-GS | TX | 130 |
| RAMAN | MIRA | 2D-MM | ISRAEL | 16 |
| RAMBADT | DONALD | 3DNF-METALS | WI | 28 |
| RATHONYI | AGNES | PAINT-OIL | CANADA | 245 |
| RATHONYI | ATTILA | PHOTO-COLOR | CANADA | 244 |
| RESNICK | ALAN | 3DF-FIBER | PA | 180 |
| RHOADS | MINDY & GREG | 3DNF-MM | KS | 76 |
| RIEMER | RANDALL | 3DF-METAL | WI | 45 |
| RIZZO | DAVE | 3DNF-METAL | CANADA | 14 |
| RODMAN/ WHITE | MINDY/ PAUL | 3DNF-METAL | CA | 49 |
| ROGERS | DALE | 3DNF-METAL | MA | 256 |
| ROSE | MARLENE | 2D-GLASS | FL | 209 |
| RUSSELL | JOHN M. | 3DF-WOOD | VA | 238 |
| RUSSO | JACKIE | 2D-MM | MI | 35 |
| SAIDI | HUSSEIN | 2D-MM | MD | 249 |
| SCHMIDT | EDWIN | 3DF-WOOD | OH | 48.5 |
| SCHULTZ | ADAM | 3DNF-METALS | CO | 136 |
| SEEMAN | CHRIS A | 2D-METAL | OH | 226 |
| SEYMOUR | JULIE A | J-GS | WI | 99 |
| SHAVIN | DANA | 2D-MM | GA | 61 |
| SHEA | ANDREW | 3DF-GLASS | MN | 19.5 |
| SHUFF | JONATHAN | PHOTO-COLOR | MI | 48 |
| SIEGAN | JERRY | PAINT-ACR | IL | 34 |
| SIGWARTH | DOUGLAS & RENEE | 3DNF-GLASS | WI | 175 |
| SIJAN | MARC | 3DNF-MM | WI | 113.5 |
| SILK | ALEXIS | 3DNF-GLASS | IL | 53 |
| SINGER | PHILLIP | PAINT-OIL | PA | 90 |
| SIVEK | MARKETA | PAINT-OIL | IL | 54 |
| SMARSH | ALEXA & PETER | J-GS | MI | 105 |
| SMATHERS | C ELIZABETH | 3DNF-FIBER | OK | 43 |
| SOTS | NATALYA | 3DNF-CER | IL | 194.5 |
| SPIRO | STEVEN | 3DF-FURN | WI | 103 |
| STADNYCKI | ROBERT | 3DF-FIBER | PA | 70 |
| STAROPOLI | JOHN | 3DNF-CER | FL | 248.5 |
| STERN | PATTI/ BOB | 3DF-MM | OH | 55 |
| STROBEL | JOHN/ CHRISTINE | J-GS | WI | 229 |
| SUCHERMAN | BARBARA | J-GS | IL | 193 |
| SVEDBERG/ WHITING | LISA/ THOMAS | J-GS | ME | 76.3 |
| SWEZY | SCOTT | 2D-PRINTMAKING | NM | 235.5 |
| TAUBE | CHARLES | 3DNF-WOOD | AZ | 139 |
| TERRAZAS | ANTHONY | 3DNF-METALS | CO | 101 |
| TESLA-1 | CAT | PAINT-ACR | GA | 225.3 |
| THOMAS | HORACE & SHAWN | 3DF-LEATHER | TX | 237 |
| THOMPSON | MICHAEL & LAURA | 3DNF-GLASS | IL | 13 |
| TRACZYK | GARY | 3DNF-METAL | FL | 225 |
| TRISKO | ROBERT | J-GS | MN | 91 |
| TSANK | ALLA | PAINT-OIL | CA | 87 |
| TSENG | JEFF | 2D-GLASS | CA | 86 |
| VAN DER HART | MARJOLYN | PAINT-ACR | CANADA | 95 |
| VANCE | CHRIS | PAINT-ACR | IA | 250.2 |
| VROOMAN | DAVID | J-GS | NC | 31 |
| VUU | NHA | PAINT-WC | TX | 23 |
| WAGAR | MARK | 3DNF-GLASS | MI | 67 |
| WAMPLER | SONDRA | PHOTO-BW | CA | 117.5 |
| WANG | LI | PAINT-OIL | FL | 27 |
| WANS | GLEN & GAYLE | PHOTO-COLOR | MO | 135 |
| WARD | CHERYL | 2D-MM | IL | 82 |
| WATKINS | JULIA | PAINT-ACR | CO | 235 |
| WATROUS | GARTH & LEE | 3DF-FIBER | CA | 188 |
| WATT | CHERYL | 2D-ACR | WI | 19 |
| WELLS | WILLIAM J | 3DF-WOOD | MI | 243 |
| WHALEN | PATRICK | PHOTO-COLOR | FL | 217 |
| WHITFIELD | WARNER | 3DNF-GLASS | FL | 74 |
| WIESENER | FRED | 3DNF-CER | KY | 132 |
| WILBAT | JAMES R. | 3DNF-GLASS | IL | 108.7 |
| WILLIAMS | LIZ | 2D-MM | GA | 119 |
| WILLSEA | PAUL | 3DF-GLASS | NY | 117 |
| WILSON | W. SCOTT | PAINT-WC | WI | 134 |
| WINER | STEPHEN & JUDY | 3DNF-WOOD | IL | 122 |
| WU | MAN-WAI | PAINT-OIL | CANADA | 230 |
| YANKELL | STUART | PAINT-OIL | PA | 215 |
| YAZEL | KIRK | 3DNF-METAL | WI | 259 |
| YU | ZUXIN | PAINT-ACR | IL | 108.2 |
| YU | ZHOU | PAINT-OIL | PA | 40.5 |
| ZHANG | XIUMEI | 2D-MM | IL | 52 |
| ZHANG | FURONG | PAINT-OIL | PA | 18 |
| ZOSCHKE | MARC & WENDY | J-GLASS | IL | 34.5 |
| 2010 Sponsors | ||
|
|
|
|
|
|
|
|
|
|
Holcomb Family Chiropractic
|
|
|
|
|
|
|
|
|
|
||
Also at the Festival:
4th Annual Taste of Highland Park
The 4th Annual Taste of Highland Park takes place in conjunction with the Port Clinton Art Festival. Brought to you by the City of Highland Park, the Taste is located on Central Avenue between First and Second Streets. The Taste kicks off Friday evening with great food, libations and ongoing entertainment on the Taste Entertainment Stage.
Participating eateries include Abigail's Bistro, Bluegrass, Cafe Central, City Park Grill, Fuddruckers, Jade China Bistro, Lincolnshire Gourmet, Lou Malnati's Pizzeria, Max's Deli, Moccio's Pizzeria, Real Urban BBQ, Stash's, Sunset Foods, Sushi Kushi Too, Tamales...A Mexican Joint, and That Little Mexican Café. Throughout the weekend guests will enjoy performances from The Invaders, Maggie Speaks, Libido Funk Circus and Vintage. Saturday night's headliner is Under the Streetlamp…former members of the Chicago cast of the Jersey Boys.
Wonderful food and great performances add to the day at the Port Clinton Art Festival!
FESTIVE FOOD
- Maui Wowi
- Lemonade
FREE ENTERTAINMENT
- Cirrus Falcon
- Ariane
- Mark Adamczyk
- David Young
Great local food and live musical entertainment.
Located adjacent to the festival on Central Avenue, between First Street and Second Street.
CREATIVE AND EDUCATIONAL FUN
Free hands on art projects for children. Additionally, kids can go on a scavenger hunt through the festival looking for different types of art listed on a bingo card and then receive an “Official Art Explorer” sticker.
Join us in celebrating creativity and culture!
DIRECTIONS:
600 Central Avenue, Highland Park, IL, 60035
Mapquest Map | Google Map
From the North
Interstate 294—Take I-294 southbound to Route 22 (Half Day Road) eastbound. Travel east on Route 22, past Route 41 (Skokie Boulevard), and into the town of Highwood. At the dead end intersection of Green Bay Road, turn south and proceed to Central Avenue. Turn east on Central and travel two blocks. The festival will be located on the right-hand side of the road, between First Street and Second Street.
Route 41—Take Route 41 (Skokie Boulevard) south to the Central Avenue East exit. Travel eastbound to downtown Highland Park. After passing Green Bay Road, proceed two blocks to the festival, which is located on the right-hand side of the road, between First Street and Second Street.
From the South
Interstate 294—Take I-294 northbound to the Deerfield Road East exit. Eastbound Deerfield Road will eventually become Central Avenue. Once in downtown Highland Park, the festival will be located along Central Avenue on the right-hand side of the road, between First Street and Second Street.
Interstate 90/94—Take I-90/I-94 westbound. At the juncture where I-94 continues west toward Milwaukee, follow Route 41 north toward Waukegan. Exit Route 41 at Central Avenue East. Continue on Central Avenue into downtown Highland Park. The festival is located on the right-hand side of the road, between First Street and Second Street.
From the West
Take I-290 east to I-294. Follow I-294 westbound toward Milwaukee. Exit I-294 at Deerfield Road East. Eastbound Deerfield Road will eventually become Central Avenue. Proceed along Central Avenue to the festival, which is located along Central Avenue in downtown Highland Park, between First Street and Second Street.
Metra Train
Take Metra from any stop along the Chicago-Kenosha line to downtown Highland Park. The station is literally steps away from the festival! See www.metrarail.com for schedules and station locations.






























