Get Your Jingle On at this Curated Holiday Shopping Experience! Kick off the holiday season in style at the Handmade Holiday Market, a festive one-day indoor shopping experience happening Sunday, November 22 from 11am–5pm at the Lincolnshire Marriott Resort. This exciting event will feature 80 curated artists and makers offering handmade gifts that are perfect for everyone on your list! 🎟️ Ticket Information $10 admission and includes $2 donation to Wings Buy 2 tickets and get 1 ticket for Free! Click here to Purchase Tickets By purchasing a ticket for the Handmade Holiday, you are automatically entered to win $100 in Art Festival Gift Cards to use at the 2026 Handmade Holiday Market. A winner will be selected at 12:00pm CST on November 19, 2026.
NOVEMBER 22, 2026
11am-5pm | LINCOLNSHIRE, IL
About WINGS Program, Inc.
Established in 1985, WINGS provides a pathway to independence for people whose lives have been disrupted by domestic violence. Beginning as a non-profit housing agency, WINGS has grown into a comprehensive organization offering emergency safe shelter, transitional housing, and support to meet basic needs such as food and clothing for those in crisis.
By supporting the Handmade Holiday Market, $2 from every ticket sold will be donated to WINGS Program, Inc., helping ensure that no one facing domestic violence has to face it alone. Additional donations and support can be made through their in-kind program!
Luba Abramov
Booth 16
Ornella Alcala
Booth 70
Lindsey Alexander
Booth 19
Bitter Ex Bitters & Syrups
Booth 71
Mark Bogatitus
Booth 65
Alex Bolton
Booth 43
Anita Brett
Booth 52
Jun Cho
Booth 62
Debra Coe
Booth 24
Carl Deal
Booth 63/64
Luna Delgado
Booth 79
Nicole Ding
Booth 29
Sheriffu Drammeh
Booth 38
Lucy’s Earth Essentials
Booth 75
Mark & Sue Ferguson
Booth 9
Richard Gaston
Booth 76
Lori Gordon
Booth 12/13
Mayolo Haro
Booth 14
Chef Heatley’s Hot Pepper Farm
Booth 42
Mikka Jacobson
Booth 77
Carmen Jimenez
Booth 15
Daniel Johnson
Booth 11
Janice Jones
Booth 73
Tetyana Kulak
Booth 18
Elisa Lindstrom
Booth 10
Jacquelyn Lytle
Booth 3
Robert McConaughy
Booth 6
Abby Miller
Booth 20
Jillian Myers
Booth 8
Lydia Nesslar
Booth 67
Heidy Olszewski
Booth 4
Maria Papadakis
Booth 28
Sheila & Mitch Papaioannou
Booth 7
Marta Pappert
Booth 17
Wayne & Catherine Petrick
Booth 5
Damon Reed
Booth 26
Rachael Reynolds-Soucie
Booth 59
Erin Rossi-Siebert
Booth 27
Frank Seter
Booth 72
Ruchika Seth
Booth 69
Emily Shinnick
Booth 68
Amy Simpson & Rita Skarha
Booth 23
Designed by Stacey
Booth 78
Ravit Stoltz
Booth 66
Ellen Swidler
Booth 21/22
Erika Tames
Booth 25
Yongxi Tan
Booth 54
Stephanie Tantillo
Booth 51
Rich Theobald
Booth 80
Noel Winn
Booth 61
Teri Zeidel
Booth 60
Cecilia Ziegler
Booth 1/2| Booth # | Last Name | First Name | Art | Shop |
|---|---|---|---|---|
| 16 | Abramov | Luba | 2D: Glass | |
| 70 | Alcala | Ornella | Jewelry: Gold & Silver | |
| 19 | Alexander | Lindsey | 3D FUNCTIONAL: FIBER | |
| 71 | Syrups | Bitter Ex Bitters & | 3D Functional: Artisan | |
| 65 | Bogatitus | Mark | Wood | |
| 43 | Bolton | Alex | 3D Functional: Ceramics | |
| 52 | Brett | Anita | 2D: WATERCOLOR | |
| 62 | Cho | Jun | ||
| 24 | Coe | Debra | Jewelry: Mixed Media | |
| 63/64 | Deal | Carl | Photography: Black & White and Color | |
| 79 | Delgado | Luna | Artisan: Health & Beauty | |
| 29 | Ding | Nicole | Jewelry: Mixed Media | |
| 38 | Drammeh | Sheriffu | 3D Functional: Mixed Media | |
| 75 | Earth | Lucy's | Artisan: Health & Beauty | |
| 9 | Ferguson | Mark & Sue | Jewelry: Gold/Silver | |
| 76 | Gaston | Richard | Jewelry: Stone | |
| 12/13 | Gordon | Lori | Jewelry: Mixed Media | |
| 14 | Haro | Mayolo | 3D Functional: Wood | |
| 42 | Hot Pepper Farm | Chef Heatley's | Artisan: Gourmet | |
| 77 | Jacobson | Mikka | Painting: Mixed Media | |
| 15 | Jimenez | Carmen | ||
| 11 | Johnson | Daniel | ||
| 73 | Jones | Janice | 2D: Drawing | |
| 18 | Kulak | Tetyana | Jewelry Maker & Designer: Metals | |
| 10 | Lindstrom | Elisa | 2D: Paper | |
| 3 | Lytle | Jacquelyn | Artisan: Health & Beauty | |
| 6 | McConaughy | Robert | Artisan | |
| 20 | Miller | Abby | Painting & Jewelry: Mixed Media | |
| 8 | Myers | Jillian | Artisan: Candles | |
| 67 | Nesslar | Lydia | ||
| 4 | Olszewski | Heidy | Jewelry | |
| 28 | Papadakis | Maria | Artisan: Gourmet | |
| 7 | Papaioannou | Sheila & Mitch | Jewelry Maker & Designer: Glass | |
| 17 | Pappert | Marta | 3D Non Functional: Mixed Media | |
| 5 | Petrick | Wayne & Catherine | 3D Functional: Wood | |
| 26 | Reed | Damon | Painting: Acrylic Paint | |
| 59 | Renoldys-Soucie | Rachael | Artisan | |
| 27 | Rossi-Siebert | Erin | Jewelry: Metals | |
| 72 | Seter | Frank | 3D Functional: Ceramics | |
| 69 | Seth | Ruchika | ||
| 68 | Shinnick | Emily | Jewelry: Metals | |
| 23 | Rita Skarha | Amy Simpson & | 3D Functional: Glass | |
| 78 | Stacey | Designed by | Jewelry Maker & Designer: Mixed Media | |
| 66 | Stoltz | Ravit | Jewelry: Mixed Media | |
| 21/22 | Swidler | Ellen | 3D Functional: Mixed Media | |
| 25 | Tames | Erika | 3D Functional Artisan Candles | |
| 54 | Tan | Yongxi | Artisan: Health & Beauty | |
| 51 | Tantillo | Stephanie | Jewelry Maker & Designer: Glass | |
| 80 | Theobald | Rich | 2D: Mixed Media | |
| 61 | Winn | Noel | 3D Non Functional: Metals | |
| 60 | Zeidel | Teri | 2D: Printmaking | |
| 1/2 | Ziegler | Cecilia | 3D Functional: Fiber |
2025 Proudly Sponsored By
